One customer saved $75,040.00 in a single year!
One customer, an auto plant in Southwest Ohio, saved $75,040.00 in single year using a Tipper. They have 41 sit-down, electric trucks and figured their savings as follows:Before Tipper | Using Tipper | Savings with Tipper | |
Axles & Motors | 2,900 hours | 1,900 hours | 1,000 hours |
Mast Repairs | 496 hours | 400 hours | 96 hours |
Leaks and misc. | 620 hours | 140 hours | 480 hours |
Total Hours | 4,016 hours | 2,440 hours | 1,576 hours saved |
Labor Costs | $40.00 per hour | $40.00 per hour | $40.00 per hour |
Total Cost | $160,640 | $97,600 | $63,040 saved |
$ 63,040.00 Money saved on labor costs
+$ 12,000.00 Cost to operate 1 forklift per year (eliminated extra truck)
______________
$ 75,040.00 Total savings per year - 1,000 hours saved on steer axles & motors
$ 75,040.00 Total savings per year